Speedfox SF02 XT-SLX
Silver
Regular priceEUR 0,00
EUR /
SKU:
BMC-12a-000046-s0040
- Shipped to your local bike shop
Frame:
Fork:
Handlebar:
Stem:
Seatpost:
Saddle:
Gears:
Crankset:
Cassette:
Front Derailleur:
Rear Derailleur:
Shifters:
Brake Levers / Calipers:
Rims:
Hubs (F/R):
Tires:
General Product Safety Regulation (GPSR):
Safety Instructions GPSR (EU)
Responsible person according to GPSR (EU)
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Rider Height | < 158 | 158-168 | 166-178 | 175-185 | > 185 |
Reach | 382 | 403 | 425 | 444 | 463 |
Stack | 550 | 564 | 573 | 597 | 615 |
Bar Width | 685 / 680 | 685 / 680 | 685 / 680 | 685 / 680 | 680 |
Crank Length | 170 | 170 | 175 | 175 | 175 |
Head Tube | 110 | 125 | 135 | 160 | 180 |
Head Tube Angle | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 |
Rear Center | 428 | 428 | 428 | 428 | 428 |
Seat Angle | 74 | 74 | 74 | 74 | 74 |
Seat Tube | 400 | 420 | 460 | 495 | 530 |
Top Tube | 540 | 565 | 590 | 615 | 640 |
Join the BMC Community
We and our partners use cookies and other technologies to improve your experience, measure performance, and tailor marketing. Privacy Policy